This is the documentation for Arbor 3.2.4 and earlier.
See Arbor Documentation for the latest documentation.
Gradually it will not change the color of the UI.

Property
| Type | Play type. 
 | 
| Duration | Playback time. | 
| Curve | Change curve of applicability with respect to time | 
| Use Realtime | Flag to progress in real time without the influence of Time.timeScale. | 
| Repeat Until Transition | Number of repetitions until the transition (Loop, PingPong only) | 
| Target | Graphic of interest. If not specified, Graphic of GameObject that ArborFSM is assigned a target. | 
| Gradient | Specifying the color change. | 
| Next State | Transition destination after time. (In the case of Loop and Pingpong, to transition from repeated as many times as specified in the Repeat Until Transition) | 
Version
1.7.4 or later

