This is the documentation for Arbor 3.2.4 and earlier.
See Arbor Documentation for the latest documentation.
Gradually it will not change the coordinates.

Property
| Type | Play type. 
 | 
| Duration | Playback time. | 
| Curve | Change curve of applicability with respect to time | 
| Use Realtime | Flag to progress in real-time without the influence of Time.timeScale. | 
| Repeat Until Transition | Number of repetitions until the transition (Loop, PingPong only) | 
| Target | Transform of target. If not specified, Transform of GameObject that ArborFSM is assigned a target. | 
| Relative | Whether the relative change from the start state. | 
| From | Starting point. | 
| To | Target point. | 
| Next State | Transition destination after time. (In the case of Loop and Pingpong, to transition from repeated as many times as specified in the Repeat Until Transition) | 
Version
1.4 or later

